<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//baere.ca/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://baere.ca/portfolio/</loc>
		<lastmod>2026-03-06T12:59:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://baere.ca/realisations/accro-velo-val-dor-plan-de-developpement/</loc>
		<lastmod>2026-03-03T15:43:00+00:00</lastmod>
		<image:image>
			<image:loc>https://baere.ca/wp-content/uploads/2026/03/Rapport-ValDOr-scaled-e1772482804624.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://baere.ca/realisations/24635-2/</loc>
		<lastmod>2026-03-03T15:43:25+00:00</lastmod>
		<image:image>
			<image:loc>https://baere.ca/wp-content/uploads/2026/03/2022-Valcartier-Centre-Castor-Julie_Jean-Marc-Poirier-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://baere.ca/realisations/corporation-plein-air-manicouagan-etude-de-faisabilite/</loc>
		<lastmod>2026-03-03T15:43:45+00:00</lastmod>
		<image:image>
			<image:loc>https://baere.ca/wp-content/uploads/2026/03/Rapport-Baie-Comeau-scaled-e1772483296408.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://baere.ca/realisations/municipalite-de-leclercville-plan-concept-amenagement-de-sentiers/</loc>
		<lastmod>2026-03-03T15:44:29+00:00</lastmod>
		<image:image>
			<image:loc>https://baere.ca/wp-content/uploads/2026/03/Rapport-Leclercville-scaled-e1772482461103.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://baere.ca/realisations/parc-regional-de-la-foret-drummond-plan-de-signalisation/</loc>
		<lastmod>2026-03-03T15:44:46+00:00</lastmod>
		<image:image>
			<image:loc>https://baere.ca/wp-content/uploads/2026/03/Carte_Accueil-scaled-e1772485539158.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://baere.ca/realisations/reserve-naturelle-gault-universite-mcgill-caracterisation-des-sentiers/</loc>
		<lastmod>2026-03-03T15:45:44+00:00</lastmod>
		<image:image>
			<image:loc>https://baere.ca/wp-content/uploads/2026/02/McGill-Reserve-Gault-scaled-e1772226364678.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://baere.ca/realisations/sentiers-de-la-meute-plan-de-signalisation/</loc>
		<lastmod>2026-03-03T15:46:06+00:00</lastmod>
		<image:image>
			<image:loc>https://baere.ca/wp-content/uploads/2026/03/La-Meute-Signalisation-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://baere.ca/realisations/tourisme-lanaudiere-plan-strateegique/</loc>
		<lastmod>2026-03-03T15:47:41+00:00</lastmod>
		<image:image>
			<image:loc>https://baere.ca/wp-content/uploads/2026/02/Baere-Rapport-2-scaled-e1772217871331.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://baere.ca/realisations/velo-de-montagne-msg-plan-de-signalisation/</loc>
		<lastmod>2026-03-03T15:48:04+00:00</lastmod>
		<image:image>
			<image:loc>https://baere.ca/wp-content/uploads/2026/03/Signalisation-MSG.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://baere.ca/realisations/ville-de-coaticook-etude-de-faisabilite-sentier-des-moulins/</loc>
		<lastmod>2026-03-03T15:48:29+00:00</lastmod>
		<image:image>
			<image:loc>https://baere.ca/wp-content/uploads/2026/03/Rapport-Ville-Coaticook-scaled-e1772480207961.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://baere.ca/realisations/ville-de-coteau-du-lac-plan-amenagement/</loc>
		<lastmod>2026-03-03T15:48:50+00:00</lastmod>
		<image:image>
			<image:loc>https://baere.ca/wp-content/uploads/2026/03/Rapport-Ville-Coteau-du-lac-scaled-e1772481064384.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://baere.ca/realisations/ville-de-donnacona-plan-de-signalisation/</loc>
		<lastmod>2026-03-03T15:49:12+00:00</lastmod>
		<image:image>
			<image:loc>https://baere.ca/wp-content/uploads/2026/03/2-2024-Donnacona-10-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://baere.ca/realisations/ville-de-lac-brome-plan-conceptuel-sentier-jolibourg/</loc>
		<lastmod>2026-03-03T15:49:39+00:00</lastmod>
		<image:image>
			<image:loc>https://baere.ca/wp-content/uploads/2026/03/Rapport-Ville-Lac-Brome-scaled-e1772547842199.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://baere.ca/realisations/ville-de-lavaltrie-plan-concept-parc-rosalie-cadron/</loc>
		<lastmod>2026-03-03T15:50:14+00:00</lastmod>
		<image:image>
			<image:loc>https://baere.ca/wp-content/uploads/2026/03/Rapport-Ville-Lavaltrie-scaled-e1772482003883.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://baere.ca/realisations/corporation-damenagement-des-espaces-verts-de-rimouski-caevr-plan-de-developpement/</loc>
		<lastmod>2026-03-03T16:28:55+00:00</lastmod>
		<image:image>
			<image:loc>https://baere.ca/wp-content/uploads/2026/03/Rapport-Rimouski-CAEVR-scaled-e1772555167854.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://baere.ca/realisations/ville-de-saint-pascal-caracterisation-de-sentiers/</loc>
		<lastmod>2026-03-03T17:03:44+00:00</lastmod>
		<image:image>
			<image:loc>https://baere.ca/wp-content/uploads/2026/03/Rapport-Ville-Saint-Pascal-scaled-e1772557388279.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://baere.ca/realisations/ville-de-saint-bruno-de-montarville-constat-de-la-situation-plan-damenagement/</loc>
		<lastmod>2026-03-03T18:20:47+00:00</lastmod>
		<image:image>
			<image:loc>https://baere.ca/wp-content/uploads/2026/03/Rapport-Saint-Bruno-scaled-e1772562024587.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://baere.ca/realisations/plan-directeur-centre-castor-valcartier/</loc>
		<lastmod>2026-03-03T18:54:08+00:00</lastmod>
		<image:image>
			<image:loc>https://baere.ca/wp-content/uploads/2026/03/Rapport-Plan-directeur-Valcartier-scaled-e1772563264118.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://baere.ca/realisations/sentiers-de-la-meute-etude-de-faisabilite-plan-concept/</loc>
		<lastmod>2026-03-03T19:05:16+00:00</lastmod>
		<image:image>
			<image:loc>https://baere.ca/wp-content/uploads/2026/03/Rapport-Etude-de-faisabilite_La-Meute-scaled-e1772564704278.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://baere.ca/realisations/mont-orford-plan-damenagement/</loc>
		<lastmod>2026-03-04T14:48:16+00:00</lastmod>
		<image:image>
			<image:loc>https://baere.ca/wp-content/uploads/2026/02/Rapport-mont-orford-scaled-e1772226616282.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://baere.ca/realisations/nouveau-monde-graphite-plan-directeur/</loc>
		<lastmod>2026-03-04T16:06:53+00:00</lastmod>
		<image:image>
			<image:loc>https://baere.ca/wp-content/uploads/2026/03/Rapport-NMG-scaled-e1772562542610.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://baere.ca/realisations/cooperative-de-solidarite-du-mont-saint-pierre-plan-directeur/</loc>
		<lastmod>2026-03-05T19:14:49+00:00</lastmod>
		<image:image>
			<image:loc>https://baere.ca/wp-content/uploads/2026/03/Rapport-Mont-Saint-Pierre-scaled-e1772556248229.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://baere.ca/realisations/creation-de-personas-nouveau-monde-graphite/</loc>
		<lastmod>2026-03-05T19:25:09+00:00</lastmod>
		<image:image>
			<image:loc>https://baere.ca/wp-content/uploads/2026/03/Personnas_NMG-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://baere.ca/realisations/creation-de-personas-mont-saint-pierre/</loc>
		<lastmod>2026-03-05T19:25:42+00:00</lastmod>
		<image:image>
			<image:loc>https://baere.ca/wp-content/uploads/2026/03/Personas_Mont-St-Pierre-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://baere.ca/realisations/ateliers-de-travail-et-consultations-plan-strategique-tourisme-lanaudiere/</loc>
		<lastmod>2026-03-05T19:27:40+00:00</lastmod>
		<image:image>
			<image:loc>https://baere.ca/wp-content/uploads/2026/03/IMG_5451-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://baere.ca/realisations/workshop-ux-design-ptba-conference-reno-etats-unis/</loc>
		<lastmod>2026-03-05T19:29:15+00:00</lastmod>
		<image:image>
			<image:loc>https://baere.ca/wp-content/uploads/2026/03/Workshop_UX_PTBA_RS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://baere.ca/realisations/sentiers-madawaska-mont-farlagne-plan-de-signalisation/</loc>
		<lastmod>2026-03-06T12:59:54+00:00</lastmod>
		<image:image>
			<image:loc>https://baere.ca/wp-content/uploads/2026/03/1.taylor-Drift-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->